Russell Wilson
QBNYG
Seasons in League
14
2015 - 2025
Career Points
2447.8
144 games
Best Week
41.3
Week 3, 2019
Avg Points/Game
17.0
per game
Season History
Every team Russell Wilson played for in the league
| Year | Team | Manager | Games | Total Pts | Avg |
|---|---|---|---|---|---|
2025 | Split Ends | J | 1 | 5.1 | 5.1 |
2024 | David's Swell Team | David B. | 1 | 16.0 | 16.0 |
2024 | Mister Softee | Matthew | 4 | 38.2 | 9.6 |
2023 | Phil's Team | Brian Libes | 14 | 197.1 | 14.1 |
2022Champ | Mister Softee | Matthew | 11 | 126.6 | 11.5 |
2021 | shooting blankenships | Dobkin | 17 | 218.8 | 12.9 |
2020 | Mister Softee | Matthew | 16 | 341.6 | 21.4 |
2019 | Sutton Like My Daddy | Lubs | 16 | 308.4 | 19.3 |
2018 | David's Swell Team | David B. | 16 | 291.0 | 18.2 |
2017 | steven's Team | steven | 5 | 96.3 | 19.3 |
2017 | Pink Stripes | Finn | 11 | 231.2 | 21.0 |
2016 | Lee's Legendary Team | Dobkin | 16 | 254.3 | 15.9 |
2015 | Dorfman | J | 6 | 173.9 | 29.0 |
2015 | Pink Stripes | Finn | 10 | 149.2 | 14.9 |
Weekly Performance
Detailed week-by-week stats for each season
Split Ends
Owned by J
| Week | Slot | Points |
|---|---|---|
3 | QB | 5.1 |