John Ross
WRPhi
Seasons in League
5
2018 - 2019
Career Points
91.2
15 games
Best Week
19.2
Week 2, 2019
Avg Points/Game
6.1
per game
Season History
Every team John Ross played for in the league
| Year | Team | Manager | Games | Total Pts | Avg |
|---|---|---|---|---|---|
2019Champ | David's Swell Team | David B. | 1 | 3.4 | 3.4 |
2019 | Lockett Up | Dobkin | 1 | 3.8 | 3.8 |
2019 | Philly Special | Drew Berlinsky | 4 | 25.5 | 6.4 |
2018 | Mister Softee | Matthew | 7 | 50.7 | 7.2 |
2018 | Philly Special | Drew Berlinsky | 2 | 7.8 | 3.9 |
Weekly Performance
Detailed week-by-week stats for each season
David's Swell Team
Owned by David B. • League Champion
| Week | Slot | Points |
|---|---|---|
15Playoff | BN | 3.4 |