A.J. Brown
WRPhi
Seasons in League
11
2019 - 2025
Career Points
1217.9
107 games
Best Week
36.6
Week 8, 2022
Avg Points/Game
11.4
per game
Season History
Every team A.J. Brown played for in the league
| Year | Team | Manager | Games | Total Pts | Avg |
|---|---|---|---|---|---|
2025 | Phil's Team | Brian Libes | 17 | 181.3 | 10.7 |
2024Champ | PINK STRIPES | Finn | 17 | 183.4 | 10.8 |
2023 | Split Ends | J | 17 | 237.2 | 14.0 |
2022 | Philly Special | Drew Berlinsky | 17 | 244.1 | 14.4 |
2021 | David's Swell Team | David B. | 17 | 134.6 | 7.9 |
2020 | All aboard | Dobkin | 16 | 186.2 | 11.6 |
2019 | Dobkin = LubKiller | J | 1 | 2.2 | 2.2 |
2019Champ | David's Swell Team | David B. | 2 | 36.2 | 18.1 |
2019 | Sutton Like My Daddy | Lubs | 1 | 8.1 | 8.1 |
2019 | Mister Softee | Matthew | 1 | 0.9 | 0.9 |
2019 | Pink Stripes | Finn | 1 | 3.7 | 3.7 |
Weekly Performance
Detailed week-by-week stats for each season
Phil's Team
Owned by Brian Libes
| Week | Slot | Points |
|---|---|---|
1 | WR | 1.3 |
2 | WR | 5.2 |
3 | WR | 19.9 |
4 | WR | 1.7 |
5 | BN | 6.8 |
6 | WR | 11.0 |
7 | BN | 26.1 |
8 | BN | - |
9 | IR | - |
10 | WR | 2.3 |
11 | WR | 8.4 |
12 | WR | 21.0 |
13 | WR | 30.2 |
14 | WR | 13.0 |
15Playoff | WR | 11.1 |
16Playoff | WR | 14.0 |
17Playoff | WR | 9.3 |