Aaron Rodgers
QBPit
Seasons in League
18
2015 - 2025
Career Points
2359.9
138 games
Best Week
43.8
Week 7, 2019
Avg Points/Game
17.1
per game
Season History
Every team Aaron Rodgers played for in the league
| Year | Team | Manager | Games | Total Pts | Avg |
|---|---|---|---|---|---|
2025 | Phil's Team | Brian Libes | 10 | 108.2 | 10.8 |
2025 | Philly Special | Drew Berlinsky | 1 | 11.7 | 11.7 |
2025Champ | Cetel | steven | 1 | 22.6 | 22.6 |
2024 | David's Swell Team | David B. | 1 | 4.0 | 4.0 |
2024 | Philly Special | Drew Berlinsky | 4 | 59.5 | 14.9 |
2024 | Ravitz | David R. | 2 | 13.3 | 6.7 |
2024 | Duckfobkin | steven | 1 | 13.0 | 13.0 |
2023 | Back-to-Back | Dossick | 1 | - | - |
2022 | Back-to-Back | Dossick | 7 | 96.8 | 13.8 |
2022 | David's Swell Team | David B. | 1 | 13.6 | 13.6 |
2021 | Philly Special | Drew Berlinsky | 17 | 318.6 | 18.7 |
2020 | Phil's Team | Brian Libes | 16 | 356.8 | 22.3 |
2019 | Fresh Legs | Mike | 16 | 259.4 | 16.2 |
2018 | Pink Stripes | Finn | 16 | 311.5 | 19.5 |
2017 | Phil's Team | Brian Libes | 6 | 107.7 | 17.9 |
2017 | David's Swell Team | David B. | 6 | 21.9 | 3.6 |
2016 | Ravitz | David R. | 16 | 345.8 | 21.6 |
2015 | Ravitz | David R. | 16 | 295.4 | 18.5 |
Weekly Performance
Detailed week-by-week stats for each season
Phil's Team
Owned by Brian Libes
| Week | Slot | Points |
|---|---|---|
8 | QB | 16.8 |
9 | BN | 12.1 |
10 | BN | 6.4 |
11 | BN | 9.4 |
12 | BN | - |
13 | BN | 2.7 |
14 | BN | 21.0 |
15Playoff | BN | 17.0 |
16Playoff | BN | 15.5 |
17Playoff | BN | 7.3 |